305M UL APPROVED
CABLE DATA
SOLD BY THE MTR OR MULTIPLES 100M
Product Code: CAT5E UTP COP
Qty | Price(exc VAT) |
---|---|
1 - 49 | £323.15 / 305 |
50 - 304 | £166.61 / 305 |
305 - 3049 | £105.00 / 305 |
3050 - 999999 | £80.36 / 305 |
305M COPPER
CABLE DATA
SOLD BY THE MTR OR MULTIPLES 100M
Product Code: CAT5E LSF COP
Qty | Price(exc VAT) |
---|---|
1 - 49 | £323.15 / 305 |
50 - 99 | £166.61 / 305 |
100 - 3049 | £105.05 / 305 |
3050 - 999999 | £80.36 / 305 |
SFXCAT5E-UTP-PE-BLK EXTERNAL
CABLE DATA
CABLE - DATA
Product Code: CAT5E EXT B0X
Qty | Price(exc VAT) |
---|---|
1 - 304 | £308.61 / 305 |
305 - 999999 | £112.70 / 305 |
CABLE DATA
SOLD BY THE MTR OR MULTIPLES 100M
Product Code: CAT6 COPPER
Qty | Price(exc VAT) |
---|---|
1 - 49 | £143.35 / 305 |
50 - 99 | £141.52 / 305 |
100 - 304 | £135.49 / 305 |
305 - 999999 | £106.01 / 305 |
CABLE DATA
CABLE - DATA
Product Code: CAT6 EXTERNAL
Qty | Price(exc VAT) |
---|---|
1 - 99 | £218.22 / 305 |
100 - 304 | £196.44 / 305 |
305 - 999999 | £151.10 / 305 |
(SOLID COPPER)
CABLE DATA
CABLE - DATA
Product Code: CAT6 LSF COPPER
Qty | Price(exc VAT) |
---|---|
1 - 49 | £155.63 / 305 |
50 - 304 | £147.08 / 305 |
305 - 999999 | £108.03 / 305 |